-
-
Aurora PANA X6 Automated Nucleic Acid Extraction System
Aurora PANA X6 Automated Nucleic Acid Extraction System integrates multiple functional modules, including sample loading, sample pooling, nucleic acid extraction, PCR setup, reagent storage and a reserved PCR amplification module. Paired with Tianlong's Gentier 96 Real-time PCR System, it delivers a true “sample-in, result-out” workflow. Specifically designed for blood screening applications, Aurora PANA X6 offers an integrated and automation-driven approach to nucleic acid testing.
-
-
01
High-Efficiency Parallel Workflow
Supports up to 576 samples per run, with parallel batch processing. Independent modules for sample loading, pooling, extraction, PCR setup, and PCR detection ensure continuous workflow without interruption.
Fully Automatic Operation
From original sample tube loading, 360°barcode scanning to capping&decapping, sample pooling, nucleic acid extraction, and PCR detection, all steps are fully automated, minimizing hands-on time and reducing human error.Smart Space-Saving Design
Vertical drawer-style loading (up to 576 samples) optimizes workspace; Direct pooling into deep-well plates—no need for collection tubes; Supports simultaneous individual and pooled testing, boosting efficiency.
-
02
Robust Contamination Control
1)Independent zoning; 2)Directional airflow; 3)UV disinfection; 4)HEPA filtration; 5)Anti-drip design; 6)Negative pressure; 7)Rotary mixing extraction to reduce aerosols;
Precise and Reliable Performance
Features dual magnetic bead-based extraction modules (2×16T ), dual PCR amplification modules (2×48T), high-precision pipetting (5–1000 μL), intelligent liquid-level detection, and temperature-controlled reagent storage (4–8°C).
Model | Aurora PANA X6 | |
Throughput | 576 (96×6 racks) | |
Sample Types | Plasma, serum, whole blood, swab eluate, etc. | |
Pipetting Range | 5 µL – 1000 µL | |
Pipette Channels | 8 (4 per module), individually operated | |
Extraction Module | 2 × 16T | |
PCR Module | 2 × 48T (Gentier96 × 2) | |
Liquid Level Detection | Capacitance & pressure sensing technology | |
Extraction Temperature Control Range | Range from 30°C to 120°C for lysis and elution | |
Reagent Storage | 4°C – 8°C refrigerated zone | |
Contamination Control Measures | 1)Independent zoning; 2)Directional airflow; 3)UV disinfection; 4)HEPA filtration; 5)Anti-drip design; 6)Negative pressure; 7)Rotary mixing extraction to reduce aerosols; | |
Interface | 18-inch touchscreen | |
Connectivity | Ethernet (TCP/IP), USB 2.0 | |
Language | English, Chinese | |
Dimensions | 1000 mm(L) × 870 mm(W) × 1780 mm (H) (Pooling Module) | 1000 mm(L) × 870 mm(W) × 1780 mm (H) (Purification Module) |
Weight | 332 kg (Pooling Module) | 370 kg (Purification Module) |
Power Supply | AC110V-240V, 50Hz, 1900 VA |
Aurora PANA X6 | |
---|---|
Throughput | 576 (96×6 racks) |
Sample Types | Plasma, serum, whole blood, swab eluate, etc. |
Pipetting Range | 5 µL – 1000 µL |
Pipette Channels | 8 (4 per module), individually operated |
Extraction Module | 2 × 16T |
PCR Module | 2 × 48T (Gentier96 × 2) |
Liquid Level Detection | Capacitance & pressure sensing technology |
Extraction Temperature Control Range | Range from 30°C to 120°C for lysis and elution |
Reagent Storage | 4°C – 8°C refrigerated zone |
Contamination Control Measures | 1)Independent zoning; 2)Directional airflow; 3)UV disinfection; 4)HEPA filtration; 5)Anti-drip design; 6)Negative pressure; 7)Rotary mixing extraction to reduce aerosols; |
Interface | 18-inch touchscreen |
Language | English, Chinese |
Connectivity | Ethernet (TCP/IP), USB 2.0 |
Dimensions | 1000 mm(L) × 870 mm(W) × 1780 mm (H) (Pooling Module) 1000 mm(L) × 870 mm(W) × 1780 mm (H) (Purification Module) |
Weight | 332 kg (Pooling Module) 370 kg (Purification Module) |
Power Supply | AC110V-240V, 50Hz, 1900 VA |
重量 | 45KG |
外形尺寸 | 490*510*480mm |
电源电压 | AC220V, 50Hz |
温度范围 | 10-30℃ |
湿度范围 | ≤80% |
Contact us