-
-
Gentier Sp96 Series Real-Time PCR System
Introducing the Gentier Sp96 Series——Tianlong’s next-generation RT-PCR platform, delivering substantial improvements across thermal and optical performance. From precision temperature control to accelerated ramp rates, every parameter is refined to unlock new levels of experimental efficiency, while the integration of CMOS detection ensures consistently superior assay performance. Seamless 96/384 block exchange empowers laboratories to scale throughput on demand——opening a broader horizon of possibilities. The Gentier Sp96 Series is not merely an instrument; it is the definitive choice for the modern laboratory.
-
-
01Powerful Optical System
A CMOS sensor paired with a high-brightness, maintenance-free LED light source accelerates scanning and reinforces measurement stability.
-
02Thermal Performance
Maximum heating rate ≥8.0°c/s and maximum cooling rate ≥6.5°C/s. while temperature uniformity and accuracy held within ±0.1°C safeguard result reliability.
-
03Simple and Flexible Operation
The system runs independently or under PC control to fit different lab settings, Features a modular architecture designed for seamless switching between 96&384 module without tools
-
04Comprehensive Software Function
Supports multiple analysis modes, with the flexibility to preload or customize report templates for different industries. Data can be exported in a variety of formats, including CSV, Excel, and TXT, fully accommodating diverse user needs.
-
05User-friendly Design
Provides power failure protection with automatic resume upon restart, safeguarding workflows in unexpected situations. A long-duration low-temperature hold option allows automatic preservation of amplified products
| Model | Gentier Sp96E | Gentier Sp96R |
| Throughput | 96 | 96 |
| Suitable Consumables | 0.2mL 96-well plates,8-tube strips,single tubes(clear,frost and white) | 0.2mL 96-well plates,8-tube strips,single tubes(clear,frost and white) |
| Reaction Volume | 0–100μL | 0–100μL |
| Fluorescence Channels | 6 | 4 |
| Optical System | ||
| Lightsource | High-brightness, long-life and maintenance-free LED light source | High-brightness, long-life and maintenance-free LED light source |
| Detector | CMOS, top scanning | CMOS, top scanning |
| Dye Compatibility | Channel1:FAM,SYBR Green I,etc Channel2:HEX,VIC,TET,JOE,etc Channel3:ROX,Texas Red,etc Channel4:Cy5,etc Channel5:Cy5.5,Alexa Fluor 680,etc Channel6:Cy3,Tamra,NED,etc | Channel1:FAM,SYBR Green I,etc Channel2:HEX,VIC,TET,JOE,etc Channel3:ROX,Texas Red,etc Channel4:Cy5,etc |
| Sample Dynamic Range | 1–10¹⁰copies | 1–10¹⁰copies |
| Fluorescence Testing linearity and Repeatability | Repeatability:cycle threshold(ct) value CV≤0.5%;Linear Correlation:r²≥0.990 | Repeatability:cycle threshold(ct) value CV≤0.5%;Linear Correlation:r²≥0.990 |
| Thermal Block | ||
| Heating Method | Peltier,Semiconductor refrigeration technology | Peltier,Semiconductor refrigeration technology |
| Max Heating Rate | ≥8.0℃/s | ≥8.0℃/s |
| Max Cooling Rate | ≥6.5℃/s | ≥6.5℃/s |
| Uniformity | ≤±0.3℃ | ≤±0.3℃ |
| Accuracy | ≤±0.1℃ | ≤±0.1℃ |
| Consistency | ≤±0.1℃ | ≤±0.1℃ |
| Gradient Interval Range | 0.5℃–50.0℃ | 0.5℃–50.0℃ |
| Gradient Block | 12 row | 12 row |
| Sample Testing linearity and Repeatability | Repeatability:cycle threshold(ct) value CV≤2%;Linear Correlation:r²≥0.999 | Repeatability:cycle threshold(ct) value CV≤2%;Linear Correlation:r²≥0.999 |
| Melt Performance | Tm Precision for various genotype,CV≤1.5% | Tm Precision for various genotype,CV≤1.5% |
| Tm Resolution: For some genotype,Tms≤0.1℃ | Tm Resolution: For some genotype,Tms≤0.1℃ | |
| HRM Data Sampling Frequency: Maximum 25 times/℃ | HRM Data Sampling Frequency: Maximum 25 times/℃ | |
| Special Temperature Protocol | Thermal gradient PCR,Long PCR,Touch Down PCR,etc | Thermal gradient PCR,Long PCR,Touch Down PCR,etc |
| Software Function | ||
| Control Modes | Mode1:13.3 inch touch screen, stand alone | Mode1:13.3 inch touch screen, stand alone |
| Mode2:PC direct control,control 10 instruments with one PC. | Mode2:PC direct control,control 10 instruments with one PC. | |
| Power Failure Protection | Automatically start running experiments after power supply, no need to wait PC software | Automatically start running experiments after power supply, no need to wait PC software |
| Sample Cabin | Automatically open/close controlled by touchscreen. | Automatically open/close controlled by touchscreen. |
| Transport Lock Detection | Automatically detect the condition of transport lock. | Automatically detect the condition of transport lock. |
| Fault Management | Intelligently define the type of error and manage it. | Intelligently define the type of error and manage it. |
| Key Applications | Absolute quantification, relative quantification, melting curve analysis, genotyping, HRM, end-point fluorescence,etc | Absolute quantification, relative quantification, melting curve analysis, genotyping, HRM, end-point fluorescence,etc |
| Others | ||
| Power Supply and Power Consumption | AC 100–240V, 50/60Hz, 1500VA | AC 100–240V, 50/60Hz, 1500VA |
| Weight | 44kg | 44kg |
| Dimension and Weight | 536mm(L)×335mm(W)×502mm(H) | 536mm(L)×335mm(W)×502mm(H) |
Contact us