-
-
FOCUS PEGASUS MF200 Automatic Multifunctional Veterinary Analyzer
Broad Test Menus: More than 40 clinically significant test items can be tested on the MF200. Tests are combined into disc combos to maximize operation efficiency.
Easy to Operate: The device automatically centrifuges and dilutes blood samples, then processes test information through QR code recognition.
Smart System: MF200's intelligent testing system supports professional operation: heating model maintains appropriate temperature level for chemical reaction, automatic detection of diluting solution level and system & operation error report.
-
Product Brochure
Quote
Specifications
| Biochemistry & Electrolytes | Coagulation | Immunofluorescence | |
| Supported Reagents | Biochemistry & Electrolytes | Coagulation | Immunofluorescence |
| Sample | Whole blood, serum, plasma | Whole blood, plasma | Whole blood, serum, plasma, feces, ocular, nasal, and oral swabs |
| Detection Principle | Turbidimetry, Absorption Spectrophotometry | Turbidimetry, Absorption Spectrophotometry | Time-resolved fluoroimmunoassay |
| Testing Time | 10min | 10min | 3~10min |
| Sample Volume Requirement | 100 μL | 100 μL | 5~80 μL |
| Reagent Shelf-life | 12 months | 12 months | 24 months |
| Storage and Transportation | 2-8°C | 2-8°C | 2-30°C |
| Automated Centrifugation | Supported | Supported | Supported |
| Instrument Maintenance | Self-check on start-up & periodic manual check | Self-check on start-up & periodic manual check | Self-check on start-up & periodic manual check |
| Size (mm) | 280×440×406 | 280×440×406 | 280×440×406 |
| Weight | <20kg | <20kg | <20kg |
| Language | Chinese, English, Compatible for other languages | Chinese, English, Compatible for other languages | Chinese, English, Compatible for other languages |
| USB Port | 2 USB & 1 Ethernet port (RJ-45) | 2 USB & 1 Ethernet port (RJ-45) | 2 USB & 1 Ethernet port (RJ-45) |
| Operating Voltage | AC100-120V or AC200-240V | AC100-120V or AC200-240V | AC100-120V or AC200-240V |
| FOCUS PEGASUS MF200 Automatic Multifunctional Veterinary Analyzer | |
|---|---|
| Supported Reagents | Biochemistry & Electrolytes、Coagulation、Immunofluorescence |
| Automated Centrifugation | Supported |
| Instrument Maintenance | Self-check on start-up & periodic manual check |
| Size (mm) | 280×440×406 |
| Weight | <20kg |
| Language | Chinese, English, Compatible for other languages |
| USB Port | 2 USB & 1 Ethernet port (RJ-45) |
| Operating Voltage | AC100-120V or AC200-240V |
Contact us