-
-
Dengue Virus/Zika Virus/Chikungunya Virus PCR Detection Kit
Dengue Virus, Zika Virus and Chikungunya Virus can cause acute infectious diseases characterized by fever, rash and joint pain. The main vector of these three viruses is the Aedes aegypti mosquito.
The Tianlong Dengue Virus/Zika Virus/Chikungunya Virus Nucleic Acid Multiplex Detection Kit is intended for the qualitative detection of Dengue Virus, Zika Virus and Chikungunya Virus nucleic acid by Real-time reverse transcription Polymerase Chain Reaction (Real-time RT-PCR) method.
Results from the test are for the identification of Dengue Virus/Zika Virus/Chikungunya Virus RNA existence in samples tested. The Dengue Virus/Zika Virus/Chikungunya Virus RNA is often detectable in serum samples collected during the acute phase of infection.
-
Product Name | Dengue Virus/Zika Virus/Chikungunya Virus Nucleic Acid Multiplex Detection Kit (fluorescence PCR Method) | Dengue Virus/Zika Virus/Chikungunya Virus Nucleic Acid Multiplex Detection Kit (fluorescence PCR Method) |
Cat.No | P251H | P651H |
Specification | 25T/kit | 50T/kit |
Specimen | Serum | Serum |
Sensitivity | 500 copies/mL | 500 copies/mL |
Target Pathogene | Dengue Virus/Zika Virus/Chikungunya Virus | Dengue Virus/Zika Virus/Chikungunya Virus |
Storage & Validity | -25℃~-15℃ for 12 months | -25℃~-15℃ for 12 months |
Applicable Equipment | lnstruments wth FAM, VIC (HEX), Texas Red, Cy5 fluorescence channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR systems | lnstruments wth FAM, VIC (HEX), Texas Red, Cy5 fluorescence channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR systems |
Certificate | CE marked | CE marked |
Dengue Virus/Zika Virus/Chikungunya Virus Nucleic Acid Multiplex Detection Kit (fluorescence PCR Method) | |
---|---|
Cat.No | P251H |
Specification | 25T/kit |
Specimen | Serum |
Sensitivity | 500 copies/mL |
Target Pathogene | Dengue Virus/Zika Virus/Chikungunya Virus |
Storage & Validity | -25℃~-15℃ for 12 months |
Applicable Equipment | lnstruments wth FAM, VIC (HEX), Texas Red, Cy5 fluorescence channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR systems |
Certificate | CE marked |
Dengue Virus/Zika Virus/Chikungunya Virus Nucleic Acid Multiplex Detection Kit (fluorescence PCR Method) | |
---|---|
Cat.No | P651H |
Specification | 50T/kit |
Specimen | Serum |
Sensitivity | 500 copies/mL |
Target Pathogene | Dengue Virus/Zika Virus/Chikungunya Virus |
Storage & Validity | -25℃~-15℃ for 12 months |
Applicable Equipment | lnstruments wth FAM, VIC (HEX), Texas Red, Cy5 fluorescence channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR systems |
Certificate | CE marked |
Contact us